Online Only
Estate Auction of House and Lot in Greensboro NC
2300 Albright Drive Greensboro, NC 27408
Auction Information Register Here04/27 03:19PM: Bidder 27 places bid of $144,125.00 on Lot Number 1
04/27 03:14PM: Bidder 28 places bid of $140,125.00 on Lot Number 1
04/27 03:09PM: Bidder 27 places bid of $136,125.00 on Lot Number 1
04/27 03:03PM: Bidder 28 places bid of $132,125.00 on Lot Number 1
04/27 02:59PM: Bidder 27 places bid of $128,125.00 on Lot Number 1
04/27 02:56PM: Bidder 19 places bid of $124,125.00 on Lot Number 1
04/27 02:54PM: Bidder 27 places bid of $120,125.00 on Lot Number 1
04/27 02:53PM: Bidder 19 places bid of $116,125.00 on Lot Number 1
04/27 02:53PM: Bidder 30 places bid of $112,125.00 on Lot Number 1
04/27 02:52PM: Bidder 19 places bid of $108,125.00 on Lot Number 1
04/27 02:51PM: Bidder 30 places bid of $104,125.00 on Lot Number 1
04/27 02:50PM: Bidder 17 places bid of $100,125.00 on Lot Number 1
04/27 02:49PM: Bidder 20 places bid of $98,125.00 on Lot Number 1
04/27 02:49PM: Bidder 31 places bid of $96,125.00 on Lot Number 1
04/27 02:48PM: Bidder 26 places bid of $94,125.00 on Lot Number 1
04/27 02:47PM: Bidder 30 places bid of $92,125.00 on Lot Number 1
04/27 02:44PM: Bidder 31 places bid of $90,125.00 on Lot Number 1
04/27 02:15PM: Bidder 19 places bid of $88,125.00 on Lot Number 1
04/27 01:02PM: Bidder 31 places bid of $86,125.00 on Lot Number 1
04/27 10:48AM: Bidder 15 places bid of $84,125.00 on Lot Number 1
04/27 10:24AM: Bidder 31 places bid of $82,125.00 on Lot Number 1
04/27 10:06AM: Bidder 19 places bid of $80,125.00 on Lot Number 1
04/27 09:59AM: Bidder 31 places bid of $78,125.00 on Lot Number 1
04/27 01:43AM: Bidder 27 places bid of $76,125.00 on Lot Number 1
04/26 11:36PM: Bidder 30 places bid of $74,125.00 on Lot Number 1
04/26 11:24PM: Bidder 26 places bid of $72,125.00 on Lot Number 1
04/26 10:47PM: Bidder 29 places bid of $70,125.00 on Lot Number 1
04/26 09:46PM: Bidder 15 places bid of $59,125.00 on Lot Number 1
04/26 07:30PM: Bidder 6 places bid of $58,125.00 on Lot Number 1
04/26 06:50PM: Bidder 15 places bid of $57,125.00 on Lot Number 1
04/26 06:18PM: Bidder 19 places bid of $56,125.00 on Lot Number 1
04/26 12:07AM: Bidder 6 places bid of $55,125.00 on Lot Number 1
04/25 11:49PM: Bidder 19 places bid of $54,125.00 on Lot Number 1
04/25 11:41PM: Bidder 24 places bid of $53,125.00 on Lot Number 1
04/25 08:40PM: Bidder 6 places bid of $51,125.00 on Lot Number 1
04/25 08:38PM: Bidder 25 places bid of $50,125.00 on Lot Number 1
04/25 08:08PM: Bidder 6 places bid of $49,125.00 on Lot Number 1
04/25 07:40PM: Bidder 19 places bid of $48,125.00 on Lot Number 1
04/25 04:14PM: Bidder 6 places bid of $47,125.00 on Lot Number 1
04/25 03:20PM: Bidder 6 places bid of $46,125.00 on Lot Number 1
04/25 02:48PM: Bidder 17 places bid of $45,125.00 on Lot Number 1
04/25 10:30AM: Bidder 6 places bid of $44,125.00 on Lot Number 1
04/25 09:20AM: Bidder 17 places bid of $43,125.00 on Lot Number 1
04/24 10:17PM: Bidder 6 places bid of $42,125.00 on Lot Number 1
04/24 10:07PM: Bidder 20 places bid of $41,125.00 on Lot Number 1
04/24 07:56PM: Bidder 6 places bid of $40,125.00 on Lot Number 1
04/24 06:48PM: Bidder 17 places bid of $39,125.00 on Lot Number 1
04/24 02:10AM: Bidder 6 places bid of $38,125.00 on Lot Number 1
04/23 11:36PM: Bidder 3 places bid of $37,125.00 on Lot Number 1
04/23 11:36PM: Bidder 6 places bid of $36,125.00 on Lot Number 1
04/23 11:12PM: Bidder 3 places bid of $35,125.00 on Lot Number 1
04/23 11:02PM: Bidder 3 places bid of $34,125.00 on Lot Number 1
04/23 11:01PM: Bidder 6 places bid of $33,125.00 on Lot Number 1
04/23 10:51PM: Bidder 3 places bid of $32,125.00 on Lot Number 1
04/23 10:50PM: Bidder 6 places bid of $31,125.00 on Lot Number 1
04/23 10:36PM: Bidder 3 places bid of $30,125.00 on Lot Number 1
04/23 10:09PM: Bidder 6 places bid of $29,125.00 on Lot Number 1
04/23 10:01PM: Bidder 1 places bid of $28,125.00 on Lot Number 1
04/23 04:43PM: Bidder 6 places bid of $27,125.00 on Lot Number 1
04/23 04:41PM: Bidder 1 places bid of $26,125.00 on Lot Number 1
04/23 01:41PM: Bidder 6 places bid of $25,125.00 on Lot Number 1
04/23 12:39PM: Bidder 15 places bid of $24,125.00 on Lot Number 1
04/23 02:46AM: Bidder 6 places bid of $23,125.00 on Lot Number 1
04/23 02:28AM: Bidder 1 places bid of $22,125.00 on Lot Number 1
04/23 01:31AM: Bidder 6 places bid of $21,125.00 on Lot Number 1
04/22 09:24PM: Bidder 1 places bid of $20,125.00 on Lot Number 1
04/22 09:24PM: Bidder 6 places bid of $19,625.00 on Lot Number 1
04/22 11:08AM: Bidder 1 places bid of $15,125.00 on Lot Number 1
04/22 10:39AM: Bidder 10 places bid of $10,625.00 on Lot Number 1
04/22 06:23AM: Bidder 1 places bid of $10,125.00 on Lot Number 1
04/21 08:22PM: Bidder 10 places bid of $1,025.00 on Lot Number 1
04/21 07:59PM: Bidder 6 places bid of $200.00 on Lot Number 1
04/21 04:16PM: Bidder 10 places bid of $125.00 on Lot Number 1
04/21 12:03PM: Bidder 8 places bid of $100.00 on Lot Number 1
Combinations are disabled
Selected
Lot number 1
Estate Auction of House and Lot in Greensboro NC
Auction for the Estate of Dwight Edward Langston (Deceased)
House and lot at:
2300 Albright Drive, Greensboro NC 27408
3 Bedroom, 1 Bath
949 +/- Sq Ft
Lot Size .27+/- Acre
Parcel Number 19540
PIN 7855850607
Deed Book / Page 2793-181
Guilford County Assessed Value $151,700.00
AUCTION MANAGER
Chris Crawford
919.935.1974
1
Estate Auction of House and Lot in Greensboro NC
Auction for the Estate of Dwight Edward Langston (Deceased)
House and lot at:
2300 Albright Drive, Greensboro NC 27408
3 Bedroom, 1 Bath
949 +/- Sq Ft
Lot Size .27+/- Acre
Parcel Number 19540
PIN 7855850607
Deed Book / Page 2793-181
Guilford County Assessed Value $151,700.00
AUCTION MANAGER
Chris Crawford
919.935.1974
Selected Lot numbers: