Online Only
155 Acres± Of Prime Real Estate: Excellent Mini Farms; Elkmont, AL
Hays Mill Road · Elkmont, AL 35620
Auction Information Register Here09/15 09:50PM: Bidder 18 places bid of $1,400,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 09:49PM: Bidder 17 places bid of $52,500.00 on Tract 10
09/15 09:49PM: Bidder 3 places bid of $1,314,480.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 09:47PM: Bidder 25 places bid of $63,500.00 on Tract 8
09/15 09:47PM: Bidder 17 places bid of $51,500.00 on Tract 10
09/15 09:46PM: Bidder 3 places bid of $1,312,980.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 09:40PM: Bidder 36 places bid of $40,000.00 on Tract 7
09/15 09:39PM: Bidder 17 places bid of $50,500.00 on Tract 10
09/15 09:39PM: Bidder 3 places bid of $30,000.00 on Tract 7
09/15 09:39PM: Bidder 22 places bid of $23,500.00 on Tract 7
09/15 09:36PM: Bidder 25 places bid of $90,500.00 on Tract 12
09/15 09:36PM: Bidder 36 places bid of $80,000.00 on Tract 5
09/15 09:35PM: Bidder 26 places bid of $86,000.00 on Tract 7,8
09/15 09:35PM: Bidder 17 places bid of $74,500.00 on Tract 5
09/15 09:34PM: Bidder 36 places bid of $72,000.00 on Tract 4
09/15 09:34PM: Bidder 17 places bid of $69,500.00 on Tract 4
09/15 09:34PM: Bidder 36 places bid of $69,000.00 on Tract 4
09/15 09:33PM: Bidder 17 places bid of $66,500.00 on Tract 4
09/15 09:32PM: Bidder 36 places bid of $66,000.00 on Tract 4
09/15 09:32PM: Bidder 25 places bid of $85,500.00 on Tract 7,8
09/15 09:32PM: Bidder 17 places bid of $64,500.00 on Tract 4
09/15 09:32PM: Bidder 36 places bid of $22,000.00 on Tract 7
09/15 09:31PM: Bidder 36 places bid of $64,000.00 on Tract 4
09/15 09:31PM: Bidder 36 places bid of $63,000.00 on Tract 8
09/15 09:30PM: Bidder 25 places bid of $21,500.00 on Tract 7
09/15 09:30PM: Bidder 17 places bid of $63,500.00 on Tract 4
09/15 09:30PM: Bidder 36 places bid of $21,000.00 on Tract 7
09/15 09:30PM: Bidder 36 places bid of $74,000.00 on Tract 5
09/15 09:29PM: Bidder 36 places bid of $117,500.00 on Tract 6
09/15 09:29PM: Bidder 18 places bid of $80,500.00 on Tract 17,18
09/15 09:29PM: Bidder 17 places bid of $70,500.00 on Tract 5
09/15 09:28PM: Bidder 36 places bid of $68,000.00 on Tract 5
09/15 09:28PM: Bidder 17 places bid of $66,500.00 on Tract 5
09/15 09:27PM: Bidder 44 places bid of $80,000.00 on Tract 17,18
09/15 09:27PM: Bidder 36 places bid of $66,000.00 on Tract 5
09/15 09:26PM: Bidder 3 places bid of $50,000.00 on Tract 10
09/15 09:26PM: Bidder 17 places bid of $62,500.00 on Tract 5
09/15 09:26PM: Bidder 18 places bid of $37,000.00 on Tract 17
09/15 09:26PM: Bidder 36 places bid of $63,000.00 on Tract 4
09/15 09:25PM: Bidder 25 places bid of $60,500.00 on Tract 8
09/15 09:25PM: Bidder 17 places bid of $60,500.00 on Tract 4
09/15 09:25PM: Bidder 36 places bid of $60,000.00 on Tract 4
09/15 09:25PM: Bidder 26 places bid of $111,000.00 on Tract 10,11
09/15 09:24PM: Bidder 7 places bid of $90,000.00 on Tract 12
09/15 09:24PM: Bidder 17 places bid of $57,500.00 on Tract 4
09/15 09:24PM: Bidder 36 places bid of $62,000.00 on Tract 5
09/15 09:23PM: Bidder 25 places bid of $61,000.00 on Tract 5
09/15 09:23PM: Bidder 17 places bid of $60,500.00 on Tract 5
09/15 09:22PM: Bidder 36 places bid of $60,000.00 on Tract 5
09/15 09:22PM: Bidder 17 places bid of $59,000.00 on Tract 5
09/15 09:22PM: Bidder 25 places bid of $58,500.00 on Tract 5
09/15 09:21PM: Bidder 46 places bid of $85,000.00 on Tract 12
09/15 09:21PM: Bidder 36 places bid of $57,000.00 on Tract 4
09/15 09:21PM: Bidder 36 places bid of $49,500.00 on Tract 3
09/15 09:20PM: Bidder 17 places bid of $56,500.00 on Tract 4
09/15 09:20PM: Bidder 36 places bid of $58,000.00 on Tract 5
09/15 09:20PM: Bidder 41 places bid of $49,000.00 on Tract 3
09/15 09:20PM: Bidder 17 places bid of $57,500.00 on Tract 5
09/15 09:19PM: Bidder 36 places bid of $57,000.00 on Tract 5
09/15 09:19PM: Bidder 17 places bid of $56,500.00 on Tract 5
09/15 09:18PM: Bidder 36 places bid of $56,000.00 on Tract 5
09/15 09:18PM: Bidder 7 places bid of $83,000.00 on Tract 12
09/15 09:18PM: Bidder 44 places bid of $98,500.00 on Tract 2,3
09/15 09:18PM: Bidder 36 places bid of $56,000.00 on Tract 4
09/15 09:17PM: Bidder 36 places bid of $48,500.00 on Tract 3
09/15 09:17PM: Bidder 46 places bid of $82,500.00 on Tract 12
09/15 09:17PM: Bidder 36 places bid of $50,000.00 on Tract 2
09/15 09:17PM: Bidder 44 places bid of $48,000.00 on Tract 2
09/15 09:16PM: Bidder 7 places bid of $82,000.00 on Tract 12
09/15 09:15PM: Bidder 4 places bid of $36,500.00 on Tract 17
09/15 09:15PM: Bidder 36 places bid of $44,000.00 on Tract 2
09/15 09:14PM: Bidder 24 places bid of $110,500.00 on Tract 10,11
09/15 09:08PM: Bidder 44 places bid of $91,000.00 on Tract 2,3
09/15 09:07PM: Bidder 4 places bid of $48,000.00 on Tract 3
09/15 09:02PM: Bidder 44 places bid of $90,000.00 on Tract 2,3
09/15 09:01PM: Bidder 4 places bid of $44,000.00 on Tract 3
09/15 08:57PM: Bidder 7 places bid of $65,000.00 on Tract 11
09/15 08:57PM: Bidder 26 places bid of $106,500.00 on Tract 10,11
09/15 08:52PM: Bidder 7 places bid of $61,000.00 on Tract 11
09/15 08:50PM: Bidder 26 places bid of $105,500.00 on Tract 10,11
09/15 08:49PM: Bidder 7 places bid of $60,000.00 on Tract 11
09/15 08:48PM: Bidder 26 places bid of $103,000.00 on Tract 10,11
09/15 08:46PM: Bidder 27 places bid of $137,500.00 on Tract 6,7
09/15 08:45PM: Bidder 18 places bid of $41,000.00 on Tract 18
09/15 08:44PM: Bidder 7 places bid of $57,000.00 on Tract 11
09/15 08:43PM: Bidder 26 places bid of $99,000.00 on Tract 10,11
09/15 08:43PM: Bidder 17 places bid of $55,500.00 on Tract 5
09/15 08:43PM: Bidder 43 places bid of $55,500.00 on Tract 4
09/15 08:42PM: Bidder 38 places bid of $55,000.00 on Tract 5
09/15 08:41PM: Bidder 17 places bid of $54,500.00 on Tract 4
09/15 08:41PM: Bidder 43 places bid of $54,000.00 on Tract 4
09/15 08:40PM: Bidder 17 places bid of $53,500.00 on Tract 4
09/15 08:40PM: Bidder 43 places bid of $53,000.00 on Tract 4
09/15 08:39PM: Bidder 17 places bid of $52,500.00 on Tract 4
09/15 08:39PM: Bidder 38 places bid of $54,000.00 on Tract 5
09/15 08:38PM: Bidder 7 places bid of $53,000.00 on Tract 11
09/15 08:38PM: Bidder 26 places bid of $97,500.00 on Tract 10,11
09/15 08:32PM: Bidder 43 places bid of $52,000.00 on Tract 4
09/15 08:29PM: Bidder 7 places bid of $52,000.00 on Tract 11
09/15 08:29PM: Bidder 44 places bid of $86,000.00 on Tract 2,3
09/15 08:29PM: Bidder 26 places bid of $96,500.00 on Tract 10,11
09/15 08:29PM: Bidder 37 places bid of $43,000.00 on Tract 3
09/15 08:26PM: Bidder 7 places bid of $51,000.00 on Tract 11
09/15 08:25PM: Bidder 36 places bid of $61,000.00 on Tract 15
09/15 08:25PM: Bidder 7 places bid of $60,000.00 on Tract 15
09/15 08:24PM: Bidder 44 places bid of $85,000.00 on Tract 2,3
09/15 08:24PM: Bidder 36 places bid of $56,000.00 on Tract 15
09/15 08:23PM: Bidder 7 places bid of $55,500.00 on Tract 15
09/15 08:22PM: Bidder 46 places bid of $81,500.00 on Tract 12
09/15 08:20PM: Bidder 7 places bid of $81,000.00 on Tract 12
09/15 08:19PM: Bidder 36 places bid of $55,000.00 on Tract 15
09/15 08:18PM: Bidder 37 places bid of $42,000.00 on Tract 3
09/15 08:18PM: Bidder 3 places bid of $137,000.00 on Tract 6,7
09/15 08:16PM: Bidder 44 places bid of $84,000.00 on Tract 2,3
09/15 08:14PM: Bidder 4 places bid of $51,500.00 on Tract 4
09/15 08:13PM: Bidder 37 places bid of $42,500.00 on Tract 2
09/15 08:13PM: Bidder 36 places bid of $57,000.00 on Tract 1
09/15 08:12PM: Bidder 4 places bid of $49,000.00 on Tract 4
09/15 08:11PM: Bidder 26 places bid of $95,500.00 on Tract 10,11
09/15 08:11PM: Bidder 36 places bid of $55,000.00 on Tract 1
09/15 08:10PM: Bidder 17 places bid of $53,000.00 on Tract 5
09/15 08:10PM: Bidder 17 places bid of $46,500.00 on Tract 4
09/15 08:08PM: Bidder 44 places bid of $140,000.00 on Tract 1,2,3
09/15 08:08PM: Bidder 36 places bid of $37,000.00 on Tract 1
09/15 08:08PM: Bidder 37 places bid of $41,500.00 on Tract 2
09/15 08:08PM: Bidder 17 places bid of $92,000.00 on Tract 3,4
09/15 08:07PM: Bidder 44 places bid of $121,000.00 on Tract 1,2,3
09/15 08:06PM: Bidder 36 places bid of $80,500.00 on Tract 12
09/15 08:06PM: Bidder 29 places bid of $69,000.00 on Tract 19
09/15 08:05PM: Bidder 37 places bid of $40,500.00 on Tract 2
09/15 08:03PM: Bidder 44 places bid of $145,000.00 on Tract 17,18,19
09/15 08:03PM: Bidder 36 places bid of $40,000.00 on Tract 2
09/15 08:02PM: Bidder 31 places bid of $37,000.00 on Tract 2
09/15 08:02PM: Bidder 22 places bid of $36,000.00 on Tract 17
09/15 08:01PM: Bidder 7 places bid of $50,500.00 on Tract 15
09/15 08:01PM: Bidder 3 places bid of $50,000.00 on Tract 11
09/15 08:00PM: Bidder 17 places bid of $91,000.00 on Tract 3,4
09/15 08:00PM: Bidder 37 places bid of $36,000.00 on Tract 2
09/15 08:00PM: Bidder 4 places bid of $46,000.00 on Tract 4
09/15 07:59PM: Bidder 36 places bid of $50,000.00 on Tract 15
09/15 07:59PM: Bidder 44 places bid of $140,000.00 on Tract 17,18,19
09/15 07:58PM: Bidder 29 places bid of $64,000.00 on Tract 19
09/15 07:58PM: Bidder 22 places bid of $34,500.00 on Tract 17
09/15 07:58PM: Bidder 36 places bid of $201,480.00 on Tract 13,14
09/15 07:57PM: Bidder 44 places bid of $135,000.00 on Tract 17,18,19
09/15 07:57PM: Bidder 22 places bid of $31,000.00 on Tract 17
09/15 07:57PM: Bidder 29 places bid of $40,500.00 on Tract 18
09/15 07:56PM: Bidder 7 places bid of $47,500.00 on Tract 15
09/15 07:56PM: Bidder 17 places bid of $90,500.00 on Tract 3,4
09/15 07:56PM: Bidder 31 places bid of $35,000.00 on Tract 2
09/15 07:55PM: Bidder 29 places bid of $60,500.00 on Tract 19
09/15 07:55PM: Bidder 7 places bid of $41,000.00 on Tract 3
09/15 07:55PM: Bidder 46 places bid of $115,000.00 on Tract 1,2,3
09/15 07:55PM: Bidder 37 places bid of $32,500.00 on Tract 2
09/15 07:55PM: Bidder 17 places bid of $85,500.00 on Tract 3,4
09/15 07:54PM: Bidder 22 places bid of $32,000.00 on Tract 2
09/15 07:54PM: Bidder 19 places bid of $31,500.00 on Tract 2
09/15 07:54PM: Bidder 3 places bid of $70,500.00 on Tract 9
09/15 07:53PM: Bidder 38 places bid of $52,500.00 on Tract 5
09/15 07:53PM: Bidder 7 places bid of $40,000.00 on Tract 3
09/15 07:53PM: Bidder 17 places bid of $82,000.00 on Tract 3,4
09/15 07:52PM: Bidder 44 places bid of $131,000.00 on Tract 17,18,19
09/15 07:52PM: Bidder 7 places bid of $36,500.00 on Tract 3
09/15 07:52PM: Bidder 38 places bid of $36,000.00 on Tract 3
09/15 07:52PM: Bidder 7 places bid of $30,000.00 on Tract 3
09/15 07:51PM: Bidder 22 places bid of $31,000.00 on Tract 2
09/15 07:51PM: Bidder 29 places bid of $100,000.00 on Tract 18,19
09/15 07:51PM: Bidder 17 places bid of $72,500.00 on Tract 3,4
09/15 07:51PM: Bidder 19 places bid of $30,500.00 on Tract 17
09/15 07:51PM: Bidder 36 places bid of $130,000.00 on Tract 17,18,19
09/15 07:50PM: Bidder 7 places bid of $27,000.00 on Tract 3
09/15 07:50PM: Bidder 29 places bid of $120,500.00 on Tract 17,18,19
09/15 07:50PM: Bidder 17 places bid of $71,500.00 on Tract 3,4
09/15 07:50PM: Bidder 37 places bid of $30,500.00 on Tract 2
09/15 07:49PM: Bidder 38 places bid of $45,000.00 on Tract 4
09/15 07:49PM: Bidder 3 places bid of $47,000.00 on Tract 15
09/15 07:49PM: Bidder 7 places bid of $45,000.00 on Tract 15
09/15 07:48PM: Bidder 3 places bid of $40,000.00 on Tract 15
09/15 07:47PM: Bidder 7 places bid of $32,500.00 on Tract 15
09/15 07:47PM: Bidder 26 places bid of $126,500.00 on Tract 1,2,3,4
09/15 07:47PM: Bidder 44 places bid of $120,000.00 on Tract 17,18,19
09/15 07:46PM: Bidder 19 places bid of $22,000.00 on Tract 17
09/15 07:46PM: Bidder 39 places bid of $126,000.00 on Tract 1,2,3,4
09/15 07:45PM: Bidder 36 places bid of $95,000.00 on Tract 16
09/15 07:45PM: Bidder 7 places bid of $21,500.00 on Tract 17
09/15 07:45PM: Bidder 38 places bid of $32,000.00 on Tract 15
09/15 07:44PM: Bidder 17 places bid of $90,500.00 on Tract 2,3,4
09/15 07:44PM: Bidder 38 places bid of $28,000.00 on Tract 15
09/15 07:44PM: Bidder 24 places bid of $59,000.00 on Tract 3,4
09/15 07:44PM: Bidder 26 places bid of $90,000.00 on Tract 2,3,4
09/15 07:43PM: Bidder 17 places bid of $88,500.00 on Tract 2,3,4
09/15 07:43PM: Bidder 26 places bid of $88,000.00 on Tract 2,3,4
09/15 07:43PM: Bidder 24 places bid of $58,000.00 on Tract 3,4
09/15 07:42PM: Bidder 17 places bid of $87,500.00 on Tract 2,3,4
09/15 07:41PM: Bidder 19 places bid of $21,000.00 on Tract 17
09/15 07:41PM: Bidder 26 places bid of $87,000.00 on Tract 2,3,4
09/15 07:41PM: Bidder 36 places bid of $30,000.00 on Tract 2
09/15 07:40PM: Bidder 24 places bid of $56,500.00 on Tract 3,4
09/15 07:40PM: Bidder 36 places bid of $175,000.00 on Tract 8,9,10
09/15 07:39PM: Bidder 7 places bid of $24,000.00 on Tract 15
09/15 07:39PM: Bidder 19 places bid of $25,500.00 on Tract 2
09/15 07:39PM: Bidder 26 places bid of $81,500.00 on Tract 2,3,4
09/15 07:39PM: Bidder 36 places bid of $52,000.00 on Tract 5
09/15 07:39PM: Bidder 44 places bid of $155,500.00 on Tract 8,9,10
09/15 07:39PM: Bidder 15 places bid of $23,500.00 on Tract 15
09/15 07:38PM: Bidder 3 places bid of $45,000.00 on Tract 10
09/15 07:38PM: Bidder 36 places bid of $25,000.00 on Tract 2
09/15 07:38PM: Bidder 24 places bid of $91,000.00 on Tract 9,10
09/15 07:37PM: Bidder 37 places bid of $18,000.00 on Tract 2
09/15 07:37PM: Bidder 7 places bid of $23,000.00 on Tract 15
09/15 07:37PM: Bidder 36 places bid of $17,500.00 on Tract 2
09/15 07:36PM: Bidder 36 places bid of $35,000.00 on Tract 1
09/15 07:36PM: Bidder 44 places bid of $150,500.00 on Tract 8,9,10
09/15 07:36PM: Bidder 29 places bid of $110,500.00 on Tract 17,18,19
09/15 07:35PM: Bidder 36 places bid of $60,000.00 on Tract 8
09/15 07:34PM: Bidder 44 places bid of $140,500.00 on Tract 8,9,10
09/15 07:34PM: Bidder 36 places bid of $40,000.00 on Tract 10
09/15 07:33PM: Bidder 36 places bid of $50,000.00 on Tract 9
09/15 07:33PM: Bidder 44 places bid of $122,000.00 on Tract 8,9,10
09/15 07:32PM: Bidder 36 places bid of $50,000.00 on Tract 8
09/15 07:32PM: Bidder 44 places bid of $117,000.00 on Tract 8,9,10
09/15 07:32PM: Bidder 36 places bid of $30,000.00 on Tract 18
09/15 07:31PM: Bidder 38 places bid of $45,000.00 on Tract 8
09/15 07:31PM: Bidder 36 places bid of $60,000.00 on Tract 19
09/15 07:30PM: Bidder 36 places bid of $30,000.00 on Tract 8
09/15 07:30PM: Bidder 44 places bid of $96,000.00 on Tract 8,9,10
09/15 07:30PM: Bidder 26 places bid of $95,500.00 on Tract 8,9,10
09/15 07:30PM: Bidder 36 places bid of $50,000.00 on Tract 5
09/15 07:29PM: Bidder 44 places bid of $95,000.00 on Tract 8,9,10
09/15 07:29PM: Bidder 36 places bid of $23,000.00 on Tract 8
09/15 07:29PM: Bidder 24 places bid of $71,500.00 on Tract 9,10
09/15 07:28PM: Bidder 26 places bid of $93,000.00 on Tract 8,9,10
09/15 07:28PM: Bidder 37 places bid of $17,000.00 on Tract 2
09/15 07:27PM: Bidder 46 places bid of $72,500.00 on Tract 2,3,4
09/15 07:25PM: Bidder 24 places bid of $70,500.00 on Tract 9,10
09/15 07:24PM: Bidder 46 places bid of $92,000.00 on Tract 8,9,10
09/15 07:20PM: Bidder 24 places bid of $69,500.00 on Tract 9,10
09/15 07:20PM: Bidder 15 places bid of $22,500.00 on Tract 15
09/15 07:20PM: Bidder 17 places bid of $56,000.00 on Tract 3,4
09/15 07:19PM: Bidder 26 places bid of $91,000.00 on Tract 8,9,10
09/15 07:19PM: Bidder 44 places bid of $22,000.00 on Tract 8
09/15 07:19PM: Bidder 37 places bid of $16,000.00 on Tract 2
09/15 07:18PM: Bidder 15 places bid of $89,500.00 on Tract 8,9,10
09/15 07:17PM: Bidder 24 places bid of $68,000.00 on Tract 9,10
09/15 07:16PM: Bidder 15 places bid of $88,500.00 on Tract 8,9,10
09/15 07:11PM: Bidder 19 places bid of $29,000.00 on Tract 1
09/15 07:11PM: Bidder 39 places bid of $100,000.00 on Tract 1,2,3,4
09/15 07:07PM: Bidder 17 places bid of $95,500.00 on Tract 1,2,3,4
09/15 07:06PM: Bidder 26 places bid of $88,000.00 on Tract 8,9,10
09/15 07:06PM: Bidder 46 places bid of $87,500.00 on Tract 8,9,10
09/15 07:04PM: Bidder 44 places bid of $30,000.00 on Tract 10
09/15 07:02PM: Bidder 15 places bid of $86,000.00 on Tract 8,9,10
09/15 07:01PM: Bidder 26 places bid of $85,500.00 on Tract 8,9,10
09/15 07:01PM: Bidder 15 places bid of $85,000.00 on Tract 8,9,10
09/15 06:59PM: Bidder 4 places bid of $29,500.00 on Tract 4
09/15 06:59PM: Bidder 27 places bid of $133,500.00 on Tract 6,7
09/15 06:56PM: Bidder 18 places bid of $22,000.00 on Tract 15
09/15 06:55PM: Bidder 44 places bid of $25,000.00 on Tract 10
09/15 06:53PM: Bidder 15 places bid of $56,500.00 on Tract 9,10
09/15 06:51PM: Bidder 17 places bid of $94,500.00 on Tract 1,2,3,4
09/15 06:51PM: Bidder 19 places bid of $11,500.00 on Tract 2
09/15 06:50PM: Bidder 44 places bid of $20,000.00 on Tract 10
09/15 06:48PM: Bidder 17 places bid of $93,500.00 on Tract 1,2,3,4
09/15 06:48PM: Bidder 15 places bid of $53,500.00 on Tract 9,10
09/15 06:47PM: Bidder 41 places bid of $36,000.00 on Tract 9
09/15 06:44PM: Bidder 19 places bid of $28,000.00 on Tract 1
09/15 06:43PM: Bidder 3 places bid of $199,000.00 on Tract 5,6,7,8
09/15 06:41PM: Bidder 45 places bid of $875,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 06:41PM: Bidder 15 places bid of $52,500.00 on Tract 9,10
09/15 06:31PM: Bidder 17 places bid of $92,500.00 on Tract 1,2,3,4
09/15 06:29PM: Bidder 39 places bid of $92,000.00 on Tract 1,2,3,4
09/15 06:23PM: Bidder 3 places bid of $160,500.00 on Tract 5,6,7,8
09/15 06:22PM: Bidder 45 places bid of $835,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 06:21PM: Bidder 3 places bid of $150,500.00 on Tract 5,6,7,8
09/15 06:18PM: Bidder 45 places bid of $825,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 06:17PM: Bidder 41 places bid of $35,000.00 on Tract 9
09/15 06:08PM: Bidder 18 places bid of $325,000.00 on Tract 11,12,13,14
09/15 05:43PM: Bidder 45 places bid of $800,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 05:41PM: Bidder 1 places bid of $725,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 05:39PM: Bidder 29 places bid of $96,000.00 on Tract 17,18,19
09/15 05:39PM: Bidder 35 places bid of $700,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 05:30PM: Bidder 45 places bid of $700,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 05:26PM: Bidder 35 places bid of $650,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 05:25PM: Bidder 17 places bid of $91,500.00 on Tract 1,2,3,4
09/15 05:23PM: Bidder 38 places bid of $45,000.00 on Tract 5
09/15 05:22PM: Bidder 35 places bid of $600,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 05:20PM: Bidder 35 places bid of $600,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
09/15 05:18PM: Bidder 24 places bid of $72,500.00 on Tract 8,9,10
09/15 05:16PM: Bidder 26 places bid of $72,000.00 on Tract 8,9,10
09/15 05:15PM: Bidder 15 places bid of $58,500.00 on Tract 13,14,15
09/15 05:12PM: Bidder 39 places bid of $91,000.00 on Tract 1,2,3,4
09/15 05:10PM: Bidder 24 places bid of $69,500.00 on Tract 8,9,10
09/15 05:09PM: Bidder 44 places bid of $21,000.00 on Tract 8
09/15 05:03PM: Bidder 24 places bid of $68,500.00 on Tract 8,9,10
09/15 05:03PM: Bidder 44 places bid of $17,000.00 on Tract 10
09/15 05:01PM: Bidder 24 places bid of $67,500.00 on Tract 8,9,10
09/15 05:00PM: Bidder 36 places bid of $25,000.00 on Tract 5
09/15 05:00PM: Bidder 44 places bid of $16,000.00 on Tract 10
09/15 04:58PM: Bidder 24 places bid of $65,500.00 on Tract 8,9,10
09/15 04:58PM: Bidder 44 places bid of $14,000.00 on Tract 10
09/15 04:54PM: Bidder 17 places bid of $90,500.00 on Tract 1,2,3,4
09/15 04:53PM: Bidder 24 places bid of $64,500.00 on Tract 8,9,10
09/15 04:52PM: Bidder 36 places bid of $13,000.00 on Tract 10
09/15 04:52PM: Bidder 3 places bid of $20,000.00 on Tract 15
09/15 04:52PM: Bidder 3 places bid of $20,000.00 on Tract 14
09/15 04:49PM: Bidder 24 places bid of $63,500.00 on Tract 8,9,10
09/15 04:48PM: Bidder 24 places bid of $61,500.00 on Tract 8,9,10
09/15 04:43PM: Bidder 44 places bid of $12,000.00 on Tract 10
09/15 04:40PM: Bidder 3 places bid of $20,000.00 on Tract 18
09/15 04:40PM: Bidder 3 places bid of $20,000.00 on Tract 17
09/15 04:39PM: Bidder 39 places bid of $90,000.00 on Tract 1,2,3,4
09/15 04:35PM: Bidder 43 places bid of $20,500.00 on Tract 7
09/15 04:34PM: Bidder 36 places bid of $28,500.00 on Tract 4
09/15 04:34PM: Bidder 36 places bid of $26,000.00 on Tract 3
09/15 04:33PM: Bidder 3 places bid of $20,000.00 on Tract 8
09/15 04:33PM: Bidder 3 places bid of $20,000.00 on Tract 7
09/15 04:32PM: Bidder 26 places bid of $94,500.00 on Tract 1,2,3,4,5
09/15 04:32PM: Bidder 36 places bid of $28,000.00 on Tract 4
09/15 04:31PM: Bidder 36 places bid of $25,000.00 on Tract 3
09/15 04:31PM: Bidder 36 places bid of $24,500.00 on Tract 3
09/15 04:28PM: Bidder 24 places bid of $63,000.00 on Tract 7,8,9,10
09/15 04:27PM: Bidder 41 places bid of $31,000.00 on Tract 9
09/15 04:25PM: Bidder 24 places bid of $62,000.00 on Tract 7,8,9,10
09/15 04:25PM: Bidder 41 places bid of $30,000.00 on Tract 9
09/15 04:22PM: Bidder 24 places bid of $61,000.00 on Tract 7,8,9,10
09/15 04:21PM: Bidder 41 places bid of $29,000.00 on Tract 9
09/15 04:21PM: Bidder 39 places bid of $60,000.00 on Tract 7,8,9,10
09/15 04:16PM: Bidder 24 places bid of $57,000.00 on Tract 7,8,9,10
09/15 04:15PM: Bidder 17 places bid of $80,500.00 on Tract 1,2,3,4
09/15 04:14PM: Bidder 39 places bid of $80,000.00 on Tract 1,2,3,4
09/15 04:13PM: Bidder 18 places bid of $44,020.00 on Tract 11
09/15 04:13PM: Bidder 17 places bid of $75,000.00 on Tract 1,2,3,4
09/15 04:12PM: Bidder 18 places bid of $18,000.00 on Tract 13
09/15 04:11PM: Bidder 39 places bid of $12,000.00 on Tract 5
09/15 04:11PM: Bidder 39 places bid of $74,500.00 on Tract 1,2,3,4
09/15 04:10PM: Bidder 24 places bid of $78,520.00 on Tract 9,10,11
09/15 04:09PM: Bidder 18 places bid of $43,020.00 on Tract 11
09/15 04:07PM: Bidder 18 places bid of $16,000.00 on Tract 13
09/15 03:58PM: Bidder 38 places bid of $45,000.00 on Tract 6
09/15 03:53PM: Bidder 39 places bid of $34,500.00 on Tract 13,14,15
09/15 03:52PM: Bidder 15 places bid of $34,000.00 on Tract 13,14,15
09/15 03:36PM: Bidder 39 places bid of $33,500.00 on Tract 13,14,15
09/15 03:31PM: Bidder 39 places bid of $65,000.00 on Tract 5,6,7,8
09/15 03:29PM: Bidder 28 places bid of $60,000.00 on Tract 5,6,7,8
09/15 03:29PM: Bidder 39 places bid of $57,500.00 on Tract 5,6,7,8
09/15 03:24PM: Bidder 28 places bid of $57,000.00 on Tract 5,6,7,8
09/15 03:01PM: Bidder 38 places bid of $35,000.00 on Tract 5,6
09/15 02:54PM: Bidder 18 places bid of $80,000.00 on Tract 12
09/15 02:53PM: Bidder 15 places bid of $33,000.00 on Tract 13,14,15
09/15 02:50PM: Bidder 39 places bid of $11,000.00 on Tract 18
09/15 02:46PM: Bidder 39 places bid of $11,000.00 on Tract 17
09/15 02:40PM: Bidder 26 places bid of $56,000.00 on Tract 5,6,7,8
09/15 02:38PM: Bidder 38 places bid of $32,000.00 on Tract 5,6
09/15 02:34PM: Bidder 26 places bid of $52,000.00 on Tract 5,6,7,8
09/15 02:19PM: Bidder 41 places bid of $25,000.00 on Tract 9
09/15 02:14PM: Bidder 41 places bid of $15,000.00 on Tract 9
09/15 02:03PM: Bidder 39 places bid of $21,500.00 on Tract 7,8
09/15 01:42PM: Bidder 38 places bid of $28,000.00 on Tract 5,6
09/15 01:39PM: Bidder 26 places bid of $44,000.00 on Tract 5,6,7,8
09/15 01:33PM: Bidder 39 places bid of $10,500.00 on Tract 8
09/15 01:32PM: Bidder 39 places bid of $10,500.00 on Tract 7
